Size Chart
What is the Typical Size of the Custom Lapel Pins?
Average team trading pin size is 1.75"; 90% of teams order 1.50", 1.75" or 2.00"
| 1/2" | 0.50" pins are roughly the size of an M&M or Skittles candy |
| 3/4" | 0.75" pins are roughly the size of a penny |
| 1" | 1.00" pins are roughly the size of a quarter |
| 1 1/4" | 1.25" pins are roughly the size of a half dollar |
| 1 1/2" | 1.50" pins are roughly the size of an Eisenhower dollar |
| 1 3/4" | 1.75" pins are roughly the diameter of a golf ball |
| 2" | 2.00" pins are roughly the size of the top of a small can of V8 |
| 2 1/4" | 2.25" pins are roughly the diameter of a racquetball or billiard ball |
| 2 1/2" | 2.50" pins are roughly the diameter of a tennis ball |
| 2 3/4" | 2.75" pins are roughly the diameter of an official MLB baseball |
| 3" | 3.00" pins are roughly the diameter of a hockey puck |
| 3 1/4" | 3.25" pins are roughly the diameter of a 5 ounce can of tuna |
| 3 1/2" | 3.50" pins are roughly the diameter of an 11" softball |
| 3 3/4" | 3.75" pins are roughly the diameter of a 12" softball |
| 4" | 4.00" pins are roughly the diameter of a large McDonalds soft drink lid |
Call Us - 1-866-573-4920

USD
EUR
GBP
CAD
AUD